|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4/2022 | 191 | Declare Surplus Equipment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/4/2022 | 192 | School Resource Officer Contract | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/4/2022 | 193 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/4/2022 | 194 | LOSAP Approval Form | Evans Center 2021 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/4/2022 | 195 | LOSAP Approval Form | Lake Erie Beach 2021 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/4/2022 | 196 | Appointment | Seasonal Part Time Gate Guards | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye |
5/4/2022 | 197 | Appointment | Code Enforcement Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/4/2022 | 198 | Signage Fee Waiver | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/4/2022 | 199 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/4/2022 | 200 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/4/2022 | 201 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 256 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 257 | Open Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 258 | Close Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 259 | SEQR Lead Agency | WNY Derby Inc. | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 260 | SEQR Negative Declaration | WNY Derby Inc. | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 261 | Special Use Permit Approval | WNY Derby Inc. | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 262 | Advertise For Public Hearing | Solar Energy Systems Law | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 263 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 264 | Town Clerk Typist | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 961 records total |