|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/2022 | 45 | Fixed Assets | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 46 | Town Owned Vehicles | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 47 | Highway Purchasing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 48 | Records Managemant & FOIL Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 49 | ADA Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 50 | Safety Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 51 | Budget Director & Personnel Directo | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 52 | Amend Rez #51 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 53 | Budget Director (Salary) | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 54 | Personnel Director | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 55 | Table Rez #54 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 56 | Appointing Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 57 | Police Chaplin | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 58 | Storm Water Management Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 59 | Police Department Personnel | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 60 | Zoning Boardf of Appeals | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 61 | Planning Board | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 62 | Disaster Coordinators | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 63 | Boards & Committtees | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 65 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 607 records total |