|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/2022 | 64 | Committee Liason Appointments | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 66 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 67 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 68 | No Resolution #68 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 69 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 70 | Appointment of Part Time Police Off | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 71 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 72 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 73 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 74 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 75 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 76 | Advertise Public Hearing | Advertise Public Hearing – Eagle Associates of Niagara Frontier | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
1/19/2022 | 77 | NYS Association of Town Delegate & | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 78 | Appointment of Full Time Truck Driv | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 79 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 80 | BENLIC | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 81 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 82 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 83 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/19/2022 | 84 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 1,105 records total |