|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16/2022 | 145 | Appointment to Erie County Environm | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
3/16/2022 | 146 | Authorize to Attend Conference | NYS Assessors Association Meeting | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
3/16/2022 | 147 | Award Bid | 2022 Emergency Tree Removal Services | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
3/16/2022 | 148 | Solidarity (Ukraine) | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
3/16/2022 | 149 | Digital Media & Communications Poli | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
3/16/2022 | 150 | Table Digital Media & Communication | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
3/16/2022 | 151 | Digital Media & Communications Poli | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
3/16/2022 | 152 | Appointment | Clerk - Assessors Office | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye |
3/16/2022 | 153 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
3/16/2022 | 154 | Appointment | Full Time Superintendent of Highways | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
3/16/2022 | 156 | Table TB Members Request Docs Throu | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
3/16/2022 | 155 | Requirement of TB Menbers To Reques | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
3/16/2022 | 157 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
3/16/2022 | 158 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
4/6/2022 | 159 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
4/6/2022 | 160 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
4/6/2022 | 161 | Appointment | Police Detective | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
4/6/2022 | 162 | Appointment | Police Full Time Police Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
4/6/2022 | 163 | Appointment | Assessment Review Member | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
4/6/2022 | 164 | Authorization for Community Therapy | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 1,105 records total |