|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2022 | 185 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/18/2022 | 202 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/18/2022 | 203 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/18/2022 | 204 | Supervisor`s Monthly Reports | Dec 2021 / Jan 2022 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 205 | Joseph & Emily Kwilos | Pavilion | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 206 | SEQR Negative Declaration | Ercikson Minor Subdivision | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 207 | Approve Minor Subdivision | Erickson | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 208 | Agreement | County Highway - Snow & Ice Conrol | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 209 | Appointment | Part Time Dispatcher | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 210 | Approval | Water Tower | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 211 | Recind 2022 #196 | Gate Guars | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 212 | Appointment | Gate Guards | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 213 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/18/2022 | 214 | Appointment | Seasonal Laborers / Gate Guards | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 215 | Appointment | Code Enforcement Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
5/18/2022 | 216 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
5/18/2022 | 217 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 218 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 219 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 220 | Open Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 1,105 records total |