|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1/2022 | 221 | Close Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 222 | SEQR Lead Agency | Kwilos | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 223 | SEQR Negative Declaration | Kwilos | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 224 | Remove From Old Business | FOIL Documents via Supervisor's Office | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 225 | FOIL Documents via Supervisor's Off | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
6/1/2022 | 226 | Amend Resolution | Erie County Snow & Ice | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 227 | Authorize to Attend Conference | Assessor | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 228 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 229 | Appointment | Assistant Code Enforcement Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 230 | SEQR Lead Agency | Seaboard Solar | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 231 | Hazaed Mitigation - LEB Park | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 232 | Hazard Mitigation | Sturgeon Point Marina | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/1/2022 | 233 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 234 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/1/2022 | 235 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/15/2022 | 236 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/15/2022 | 237 | Advertise For Public Hearing | Derby Corner Market | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/15/2022 | 238 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
6/15/2022 | 239 | Appointment | Disabilities Committee | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
6/15/2022 | 240 | Appointment | Part Time Seasonal Laborer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
Global summary - 961 records total |