|
|
| Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6/2023 | 515 | Advertise For RFP | Audit Services pertaining to Payroll Operations | Hosler | Resigned | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
| 12/6/2023 | 516 | Advertise For Services | Town Attorney | Hosler | Resigned | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay |
| 12/6/2023 | 517 | Approve Town Licenses | Hosler | Resigned | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
| 12/6/2023 | 518 | Audit of Bills | Hosler | Resigned | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
| 12/6/2023 | 519 | Adjournment | Hosler | Resigned | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
| Global summary - 1,105 records total |


