|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/16/2022 | 105 | Close Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 106 | SEQR Lead Agency | 515 Herr Road | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 107 | SEQR Negative Declaration | 515 Herr Road | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 108 | Approval of Local Law | Law #1 - Rezone | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 109 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 110 | Agreement For Engineering Services | Lake Erie Beach Multi-Use Trail | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 111 | Advertise For RFP | 2022 Emergency Tree Removal Services | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 112 | Appointment | Eric County Environmental Management Council | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 113 | Motion To Amend Resolution | Eric County Environmental Management Council | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 114 | Motion To Table Resolution | #112 - Eric County Environmental Management Council | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 115 | Advertise | 2022 Seasonal Property Maintenance Providers | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 116 | Town Committee Appointments | Vet's / Community Events | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 117 | Civil Service Inventory Title & App | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
2/16/2022 | 118 | Suspend Rules of Order | See #119 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/16/2022 | 119 | Demolation Asbestos Sampling Contra | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 120 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 121 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 122 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
3/2/2022 | 123 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
3/2/2022 | 124 | SEQR Negative Declaration | Rivers | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
Global summary - 1,105 records total |