Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1 - 1 of 1
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
65551-23107 
1/19/2023 2/16/2023 1,078.82 575.00 -503.82
2/16/2023 3/20/2023 1,147.73 575.00 -572.73
3/20/2023 4/20/2023 930.76 575.00 -355.76
4/20/2023 5/19/2023 611.79 575.00 -36.79
5/19/2023 6/20/2023 231.30 375.00 143.70
6/20/2023 7/20/2023 202.94 375.00 172.06
7/20/2023 8/21/2023 179.35 375.00 195.65
8/21/2023 9/19/2023 165.80 375.00 209.20
9/19/2023 10/19/2023 150.86 375.00 224.14
10/19/2023 11/17/2023 387.19 375.00 -12.19
11/17/2023 12/19/2023 496.00 375.00 -121.00
12/19/2023 1/19/2024 748.12 375.00 -373.12
Summary for Account Number 65551-23107  - 12 records total
Sum 6,330.66 5,300.00 -1,030.66
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
Global summary - 12 records total
Sum 6,330.66 5,300.00 -1,030.66