Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1 - 3 of 3
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
65351-23101 
12/19/2022 1/19/2023 899.60 375.00 -524.60
1/19/2023 2/16/2023 823.21 0.00 -823.21
2/16/2023 3/20/2023 631.70 375.00 -256.70
3/20/2023 4/20/2023 494.40 375.00 -119.40
4/20/2023 5/19/2023 338.43 0.00 -338.43
5/19/2023 6/20/2023 315.67 0.00 -315.67
6/20/2023 7/20/2023 377.80 0.00 -377.80
7/20/2023 8/21/2023 417.65 0.00 -417.65
8/21/2023 9/19/2023 316.62 0.00 -316.62
9/19/2023 10/19/2023 226.78 0.00 -226.78
10/19/2023 11/17/2023 268.67 0.00 -268.67
11/17/2023 12/19/2023 262.67 0.00 -262.67
12/19/2023 1/19/2024 678.75 0.00 -678.75
Summary for Account Number 65351-23101  - 13 records total
Sum 6,051.95 1,125.00 -4,926.95
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
65551-23107 
12/19/2022 1/19/2023 1,078.82 145.16 -933.66
1/19/2023 2/16/2023 1,078.82 575.00 -503.82
2/16/2023 3/20/2023 1,147.73 575.00 -572.73
3/20/2023 4/20/2023 930.76 575.00 -355.76
4/20/2023 5/19/2023 611.79 575.00 -36.79
5/19/2023 6/20/2023 231.30 375.00 143.70
6/20/2023 7/20/2023 202.94 375.00 172.06
7/20/2023 8/21/2023 179.35 375.00 195.65
8/21/2023 9/19/2023 165.80 375.00 209.20
9/19/2023 10/19/2023 150.86 375.00 224.14
10/19/2023 11/17/2023 387.19 375.00 -12.19
11/17/2023 12/19/2023 496.00 375.00 -121.00
12/19/2023 1/19/2024 748.12 375.00 -373.12
Summary for Account Number 65551-23107  - 13 records total
Sum 7,409.48 5,445.16 -1,964.32
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
66151-23107 
12/19/2022 1/19/2023 452.02 375.00 -77.02
1/19/2023 2/16/2023 395.07 0.00 -395.07
2/16/2023 3/20/2023 403.86 375.00 -28.86
3/20/2023 4/20/2023 346.75 0.00 -346.75
4/20/2023 5/19/2023 307.08 0.00 -307.08
5/19/2023 6/20/2023 191.87 0.00 -191.87
6/20/2023 7/20/2023 170.87 375.00 204.13
7/20/2023 8/21/2023 311.21 0.00 -311.21
8/21/2023 9/19/2023 268.13 0.00 -268.13
9/19/2023 10/19/2023 237.39 0.00 -237.39
10/19/2023 11/17/2023 110.14 0.00 -110.14
11/17/2023 12/19/2023 251.64 0.00 -251.64
12/19/2023 1/19/2024 328.82 0.00 -328.82
Summary for Account Number 66151-23107  - 13 records total
Sum 3,774.85 1,125.00 -2,649.85
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
Global summary - 39 records total
Sum 17,236.28 7,695.16 -9,541.12