Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1 - 3 of 3
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
65351-23101 
2022-12-19 2023-01-19 899.60 375.00 -524.60
2023-01-19 2023-02-16 823.21 0.00 -823.21
2023-02-16 2023-03-20 631.70 375.00 -256.70
2023-03-20 2023-04-20 494.40 375.00 -119.40
2023-04-20 2023-05-19 338.43 0.00 -338.43
2023-05-19 2023-06-20 315.67 0.00 -315.67
2023-06-20 2023-07-20 377.80 0.00 -377.80
2023-07-20 2023-08-21 417.65 0.00 -417.65
2023-08-21 2023-09-19 316.62 0.00 -316.62
2023-09-19 2023-10-19 226.78 0.00 -226.78
2023-10-19 2023-11-17 268.67 0.00 -268.67
2023-11-17 2023-12-19 262.67 0.00 -262.67
2023-12-19 2024-01-19 678.75 0.00 -678.75
Summary for Account Number 65351-23101  - 13 records total
Sum 6051.95 1125 -4926.95
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
65551-23107 
2022-12-19 2023-01-19 1078.82 145.16 -933.66
2023-01-19 2023-02-16 1078.82 575.00 -503.82
2023-02-16 2023-03-20 1147.73 575.00 -572.73
2023-03-20 2023-04-20 930.76 575.00 -355.76
2023-04-20 2023-05-19 611.79 575.00 -36.79
2023-05-19 2023-06-20 231.30 375.00 143.70
2023-06-20 2023-07-20 202.94 375.00 172.06
2023-07-20 2023-08-21 179.35 375.00 195.65
2023-08-21 2023-09-19 165.80 375.00 209.20
2023-09-19 2023-10-19 150.86 375.00 224.14
2023-10-19 2023-11-17 387.19 375.00 -12.19
2023-11-17 2023-12-19 496.00 375.00 -121.00
2023-12-19 2024-01-19 748.12 375.00 -373.12
Summary for Account Number 65551-23107  - 13 records total
Sum 7409.48 5445.16 -1964.32
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
66151-23107 
2022-12-19 2023-01-19 452.02 375.00 -77.02
2023-01-19 2023-02-16 395.07 0.00 -395.07
2023-02-16 2023-03-20 403.86 375.00 -28.86
2023-03-20 2023-04-20 346.75 0.00 -346.75
2023-04-20 2023-05-19 307.08 0.00 -307.08
2023-05-19 2023-06-20 191.87 0.00 -191.87
2023-06-20 2023-07-20 170.87 375.00 204.13
2023-07-20 2023-08-21 311.21 0.00 -311.21
2023-08-21 2023-09-19 268.13 0.00 -268.13
2023-09-19 2023-10-19 237.39 0.00 -237.39
2023-10-19 2023-11-17 110.14 0.00 -110.14
2023-11-17 2023-12-19 251.64 0.00 -251.64
2023-12-19 2024-01-19 328.82 0.00 -328.82
Summary for Account Number 66151-23107  - 13 records total
Sum 3774.85 1125 -2649.85
Account Number Billed From Billed To Amount Rent Paid Profit Or Loss
Global summary - 39 records total
Sum 17236.28 7695.16 -9541.12