|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2022 | 265 | Appointment | Deputy Town Clerk | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 266 | Appointment | Full Time Truck Driver | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 267 | Appointment | Temp Parks Crew Chief | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 268 | Authorization | 18 Mile Creek Kayak & Fishing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 269 | Closeout Stugerion Point Marina Pro | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 270 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 271 | Declare Surplus Equipment | Vehicles / Park | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
7/20/2022 | 272 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
7/20/2022 | 273 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
8/3/2022 | 274 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
8/3/2022 | 275 | Open Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
8/3/2022 | 276 | Close Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
8/3/2022 | 277 | SEQR Lead Agency | Solar Energy Systems Law | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
8/3/2022 | 278 | SEQR Negative Declaration | Solar Energy Systems Law | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
8/3/2022 | 279 | Approval of Local Law | Solar Energy Systems Law | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
8/3/2022 | 280 | Advertise For Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
8/3/2022 | 281 | SEQR Lead Agency | Gowans Road Solar | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
8/3/2022 | 282 | SEQR Negative Declaration | Gowans Road Solar | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
8/3/2022 | 283 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
8/3/2022 | 284 | Authorization | Court - Magistrates Court Clerk Conference | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
Global summary - 1,105 records total |