|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-02 | 125 | SEQR Negative Declaration | Rivers | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2022-03-02 | 126 | Assessment Review Board Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 127 | Stop DWI | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 128 | Appointment | Deainage Committee | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2022-03-02 | 129 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 130 | Erie County Water Rates For 2022 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 131 | Support of Donor-Conceived Person P | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 132 | 2022 Erie County NY Hazard Mitigati | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 133 | Extension of Deadline Date For Slip | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 134 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-02 | 135 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-16 | 136 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-16 | 137 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-16 | 138 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-16 | 139 | SEQR Lead Agency | Campofelice | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2022-03-16 | 140 | Minor Subdivision | Campofelice | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2022-03-16 | 141 | Town Clerk`s Report | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2022-03-16 | 143 | Amend Old Business | Personnel Director | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay |
2022-03-16 | 142 | Old Business | Personnel Director | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2022-03-16 | 144 | Old Business | Personnel Director | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye |
Global summary - 1,105 records total |