|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/2/2022 | 85 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/2/2022 | 86 | Advertise For Public Hearing | Proposeed Local Law #1 Rezoning - Lombardo | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 87 | SEQR | SEQR Negative Declaration - Herman | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 88 | Minor Subdivision | Minor Subdivision Approval - Herman | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 89 | SEQR | SEQR Negative Declaration - Cromwell | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 90 | SEQR | SEQR Negative Declaration - Cromwell | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 91 | Minor Subdivision | Minor Subdivision Subdivision - Cromwell | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 92 | Public Hearing | Open | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 93 | Public Hearing | Close | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 95 | Project Approval | Plat Approval - The Bay at St. Vincent | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 94 | SEQR | SEQR Negative Declaration - The Bat at St. Vincent | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 96 | Authorize to Attend Conference | Authorization To Attend Virtual Association of Towns Training | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 97 | Agreement | Agreement with Jamco - Dog Boarding | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 98 | Declare Surplus Equipment | Police | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 99 | Agreement | Execute Agreement with Rotella Grant Management Services | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
2/2/2022 | 100 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/2/2022 | 101 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/2/2022 | 102 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 103 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
2/16/2022 | 104 | Open Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 1,105 records total |