|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8/2020 | 1 | Voting Order For Town Board Meetings | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 2 | Appt of Counsel To The Town of Evans | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 3 | Appt of Counsel to the ZBA | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 4 | Appt of Deputy Supervisor | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 5 | Appt of Town Prosecutors | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 6 | Roberts Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 7 | Order of Business of Town Board Meeting | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 8 | Conduct of Business for Town Board Meetings | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 9 | Town Board Meeting & Work Session Schedule | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 10 | Town Hall Business Hours | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 11 | Holidays for Full-Time Employees Not Covered by Collective Barganing Unit | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 12 | Supervisor To Sign by Facsimile | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 13 | Depositories | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 14 | Town Clerk`s Depositories | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 15 | Official Newspaper | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 16 | Investment Policy | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 17 | Authorized Signatures for Town Accounts with Evans Bank & System Administrator f More ... | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 18 | Collective Bargining Unit Wages | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 19 | Salaries of Elected Officials | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 20 | Appt of Town Historian | Hosler | Aye | Schraft | Aye | George | Aye | |||||
Global summary - 1,105 records total |