|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted | Suspended Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/21/2022 | 471 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/21/2022 | 470 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/21/2022 | 469 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/21/2022 | 468 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/21/2022 | 467 | Employee Stipend | Mary Holl - $1,000 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | Yes |
12/21/2022 | 466 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/21/2022 | 465 | Budget Transfer | 2022 Year End | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No |
12/21/2022 | 464 | Agreement | U&S Services - Heating & Cooling | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No |
12/21/2022 | 463 | Authorization | Highway - Heavy Duty Lift | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No |
12/21/2022 | 462 | Agreement | Modern Disposal | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No |
12/21/2022 | 461 | Declare Surplus Equipment | Police | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No |
12/21/2022 | 460 | Appointment | Full Time Public Safety Dispatvher | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No |
12/21/2022 | 459 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/7/2022 | 458 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/7/2022 | 457 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/7/2022 | 456 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | No | |
12/7/2022 | 455 | Adopt Local Law | Law #6 - Building Consrtuction & Fire Prevention Code | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | Yes |
12/7/2022 | 454 | Major Subdivision Preliminary Plat | Grandview Bay WMU Project | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | Yes |
12/7/2022 | 453 | SEQR Negative Declaration | Grandview Bay WMU Project | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | Yes |
12/7/2022 | 452 | Holiday Pay | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | Yes | |
Global summary - 607 records total |