|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/2022 | 25 | Standard Work Day | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 26 | Elected Officials (Salary) | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 27 | Historian | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 28 | Director of Planning | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 29 | Chief of Police (Salary) | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 30 | Registar of Vital Statistics (Salar | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 31 | Deputy Town Clerys (Stipend) | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 32 | Deputy Highway Superintendent | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 33 | Amend Rez #32 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 34 | 1st Amendment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 35 | 2nd Amendment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 36 | Court Clerk | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 38 | Supervising Accounts | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 39 | Assistant to the Supervisor (Salary | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 37 | Court Clerk | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 40 | Court Stenographers | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 41 | Petty Cash | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 42 | Procurement Policy | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 43 | Board Secretaries | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 44 | Milage Allowance | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 1,105 records total |