|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/5/2020 | 107 | Town Engineer | Hosler | Aye | Schraft | Nay | George | Aye | |||||
2/5/2020 | 108 | AMR Agreement | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/5/2020 | 109 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/5/2020 | 110 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/5/2020 | 111 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 112 | Accept Minutes | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 113 | Advertise For Public Hearing | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 114 | BENLIC to Acquire Properties for Demolition | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 115 | Health Care | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 116 | Human Resources Consultant | Hosler | Aye | Schraft | Nay | George | Aye | |||||
2/12/2020 | 117 | Accept Membership List for Fire Companies | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 119 | Town to Acquire BENLIC Poperties | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/12/2020 | 121 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 81 | Appointment of Labor Relations Consultant | Hosler | Aye | Schraft | Nay | George | Aye | |||||
1/8/2020 | 83 | Change of Broker | Hosler | Aye | Schraft | Nay | George | Aye | |||||
1/8/2020 | 79 | Amend Resolution - Appointment of Labor Relations Consultant | Hosler | Aye | Schraft | Nay | George | Aye | |||||
2/5/2020 | 97 | Authorize to Attend Annual Water Works Conference | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/5/2020 | 99 | Authorize to Attend NYS Associations of Town Training | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/5/2020 | 100 | 2019 Year End Budget Transfers | Hosler | Aye | Schraft | Aye | George | Aye | |||||
2/26/2020 | 122 | Enter Executive Session | Hosler | Aye | Schraft | Absent | George | Aye | |||||
Global summary - 1,105 records total |