|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8/2020 | 21 | Appt of Director of Planning & Community Developement | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 22 | Appt of Chief of Police | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 23 | Appt of Registrar of Vital Statistics | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 24 | Appt of Deputy Town Clerks | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 25 | Apptof Deputy Highway Superintendent | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 26 | Appt of Clerk to Town Justice Glascott | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 27 | Appt of Clerk to Town Justice Cooper | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 28 | Appt of Supervising Accountant | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 29 | Appt of Assistant to the Supervisor | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 30 | Employ Court Stenographers & Intrepeters | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 31 | Petty Cash | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 32 | Procurment Policy | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 33 | Appt of Secretaries of Zoning Board of Appeal, Assessment Review & Planning Boar More ... | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 34 | Milage Allownce, Lodging & Meal Reibursement | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 35 | Fixed Assets Exceeding $5,000 In Value | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 36 | Town Owned Vehicle Policy | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 37 | Highway Department Purchases | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 38 | Appt of Custodian of Records & Vault; Appt of Records Management Office and FOIL More ... | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 39 | Appt of Personnel Clerk and ADA Officer and Affirmative Action Officer | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/8/2020 | 40 | Appt of Budget Director and Personnel Director | Hosler | Aye | Schraft | Aye | George | Aye | |||||
Global summary - 1,105 records total |