|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2020 | 123 | Accept Minutes | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 124 | Approve 2020 Park Fees | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 125 | Request Too Attend Training | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 126 | Execute Contract - Angola Public Library | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 127 | Execute Contract - Boys & Girls Club of Eden - Lake Shore | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 128 | Amend Resolution 2020-116 | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 129 | Award Bid For Splash Pad | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 130 | Water Utility Permanent Easement | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 131 | Appoinment of Town Engineer | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 132 | Suspend Rules of Order | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 133 | Elected Oficial Health Insurance | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 134 | Approve Town Licenses | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 135 | Audit of Bills | Hosler | Aye | Schraft | Absent | George | Aye | |||||
2/26/2020 | 136 | Audit of Bills | Adjournment | Hosler | Aye | Schraft | Absent | George | Aye | ||||
1/22/2020 | 92 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/22/2020 | 93 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | |||||
1/5/2022 | 1 | Voting Order | Voting Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
1/5/2022 | 2 | Appoint Town Attorney | Appoint Town Attorney | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye |
1/5/2022 | 3 | Table Rez #2 | Table Rez #2 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay |
1/5/2022 | 4 | Appoint Deputy Town Attorney | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
Global summary - 1,105 records total |