|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/2022 | 5 | Table Rez #4 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
1/5/2022 | 6 | Labor & Land Use Attorneys | Hosler | Aye | Schraft | Nay | George | Aye | Macko | Nay | Reitz | Aye | |
1/5/2022 | 7 | Table Rex #6 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
1/5/2022 | 8 | Real Property Attorneys | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 9 | Deputy Supervisor | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 10 | Town Prosecutors | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 11 | Roberts Rule of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 12 | Order of Business | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 13 | Town Board Meetings | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 14 | Town Board Meeting Dates | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 15 | Town Hall Hours | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 16 | Holiday Schedule | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 17 | Payroll Services | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 18 | Designated Depositories | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 19 | Depositories - Town Clerk | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 20 | Official Paper | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 21 | Investment Policy | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 22 | Autorized Signatures | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 23 | Marriage Officer | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
1/5/2022 | 24 | Union Contracts | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 1,105 records total |