|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/15/2010 | 6845 | 192.20-7-17 | $43,719 | $43,719 | County Link | ||
| Schuyler Drive | $80,000 | $0 | |||||
| Evans | No | $-36,281 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | Greater Woodlawn Federal Credit Union | ||||||
| 11/15/2010 | 9840 | 249.20-1-22 | $252,000 | $252,000 | County Link | ||
| Shorecliff Road | $325,000 | $0 | |||||
| Evans | Yes | $-73,000 | $0 | ||||
| Shore Meadows | 0.00 | ||||||
| 0/0/0000 | Listed as two sales $168,000 & $84,000 to two different buyers. | ||||||
| 11/15/2010 | 272 | 250.14-2-43 | $67,500 | $67,500 | County Link | ||
| Taft Avenue | $83,000 | $0 | |||||
| Evans | Yes | $-15,500 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/9/2010 | 9148 | 234.19-2-16 | $8,300 | $8,300 | County Link | ||
| Applewood | $8,300 | $0 | |||||
| Evans | Yes | $0 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 11/9/2010 | 7358 | 205.03-1-21.13 | $276,000 | $276,000 | County Link | ||
| Beechwood Road | $230,000 | $0 | |||||
| Evans | Yes | $46,000 | $0 | ||||
| NorthWest Evans | 0.00 | ||||||
| 0/0/0000 | UNDERASSESSED | ||||||


