|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 3/7/2011 | 7780 | 205.00-3-23 | $82,500 | $82,500 | County Link | ||
| Erie Road | $85,000 | $0 | |||||
| Evans | Yes | $-2,500 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | Restaurant | ||||||
| 3/7/2011 | 6519 | 192.16-1-29 | $42,000 | $42,000 | County Link | ||
| Hamilton Drive | $75,000 | $0 | |||||
| Evans | No | $-33,000 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | Family | ||||||
| 3/7/2011 | 6660 | 192.16-5-13.3 | $104,500 | $104,500 | County Link | ||
| Hamilton Drive | $98,000 | $0 | |||||
| Evans | Yes | $6,500 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 2/28/2011 | 192.15-1-1.5 | $160,000 | $160,000 | County Link | |||
| Lake Shore Road | $175,000 | $0 | |||||
| Evans | Yes | $-15,000 | $0 | ||||
| Lakefront | Y | 0.00 | |||||
| 0/0/0000 | V/L 1.2 Acres | ||||||
| 2/28/2011 | 9676 | 250.13-1-15 | $130,000 | $130,000 | County Link | ||
| Oak Grove Drive | $150,000 | $0 | |||||
| Evans | Yes | $-20,000 | $130,000 | ||||
| Oak Grove | N | 86.67 | |||||
| 0/0/0000 | OVERASSESSED | UNDERVALUED | |||||


