|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/20/2011 | 458 | 250.11-8-32 | $5,000 | $5,000 | County Link | ||
| Madison Avenue | $40,000 | $0 | |||||
| Evans | No | $-35,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 |
Erie Tax Certificate Corporation - Joseph Maciejewski To Crestpoint Corporation More ... |
||||||
| 1/17/2011 | 364 | 234.19-5-57 | $110,000 | $110,000 | County Link | ||
| Coolidge Street | $115,000 | $0 | |||||
| Evans | Yes | $-5,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 1/17/2011 | 454 | 250.11-3-9 | $16,900 | $16,900 | County Link | ||
| Roanoke Avenue | $25,000 | $0 | |||||
| Evans | Yes | $-8,100 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 1/17/2011 | 519 | 250.11-3-9 | $33,574 | $33,574 | County Link | ||
| Sycamore Street | $73,000 | $0 | |||||
| Evans | No | $-39,426 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | HUD | ||||||
| 1/10/2011 | 655 | 235.09-1-2 | $94,000 | $94,000 | County Link | ||
| Sandy Avenue | $80,000 | $0 | |||||
| Evans | Yes | $14,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | |||||||


