|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/29/2010 | 601-603 | 234.28-1-28 | $200,000 | $200,000 | County Link | ||
| Seymour Terrace | $130,000 | $0 | |||||
| Evans | Yes | $70,000 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 11/29/2010 | 935 | 205.00-3-9.6 | $255,317 | $255,317 | County Link | ||
| Sturgeon Point Road | $42,500 | $0 | |||||
| Evans | Yes | $212,817 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | Marrano /Marc Equity - New Build | ||||||
| 11/22/2010 | 7360 | 205.03-1-21.14 | $345,000 | $345,000 | County Link | ||
| Beechwood Road | $195,000 | $0 | |||||
| Evans | Yes | $150,000 | $0 | ||||
| Lakefront | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/22/2010 | 635 | 282.07-1-7 | $115,000 | $115,000 | County Link | ||
| Commercial | $60,000 | $0 | |||||
| Brant | Yes | $55,000 | $0 | ||||
| Brant | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/22/2010 | 10213 | 266.00-1-9.1 | $105,000 | $105,000 | County Link | ||
| Erie Road | $99,000 | $0 | |||||
| Brant | Yes | $6,000 | $0 | ||||
| Brant | 0.00 | ||||||
| 0/0/0000 | Looks Like Two Parcels Were Purchased - 266.00-1-10.121 = Vacant Farmland - $200 | ||||||


