|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 4/11/2011 | 72 | 249.20-3-21 | $117,500 | $117,500 | County Link | ||
| South Lane | $12,000 | $0 | |||||
| Evans | Yes | $105,500 | $0 | ||||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 4/4/2011 | 235.00-3-9 | $12,500 | $12,500 | County Link | |||
| Lake Street | $26,400 | $0 | |||||
| Evans | Yes | $-13,900 | $0 | ||||
| Town Park | Y | 0.00 | |||||
| 0/0/0000 | Vacant Land | ||||||
| 4/4/2011 | 9182 | 234.20-3-34 | $36,975 | $36,975 | County Link | ||
| Waterman Road | $51,800 | $0 | |||||
| Evans | No | $-14,825 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | U.S. bank | ||||||
| 3/28/2011 | 7500 | 206.00-4-32 | $19,000 | $19,000 | County Link | ||
| Derby Road | $160,000 | $0 | |||||
| Evans | No | $-141,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | Family | ||||||
| 3/28/2011 | 8597 | 235.09-2-2 | $39,000 | $39,000 | County Link | ||
| Florence Avenue | $40,000 | $0 | |||||
| Evans | Yes | $-1,000 | $0 | ||||
| Beach Road Area | N | 0.00 | |||||
| 0/0/0000 | Seasonal | ||||||


