|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 3/21/2011 | 9476 | 250.11-1-3 | $100,700 | $100,700 | County Link | ||
| Jamestown Road | $46,000 | $0 | |||||
| Evans | No | $54,700 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | Family | ||||||
| 3/21/2011 | 250.12-4-9.1 | $5,000 | $5,000 | County Link | |||
| Jefferson Avenue | $54,000 | $0 | |||||
| Evans | Yes | $-49,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | Two properties 250.12-4-9.1 & 250.12-4-9.2 - Just One Sold | ||||||
| 3/21/2011 | 622 | 250.12-4-9.1 | $30,000 | $30,000 | County Link | ||
| Madison Avenue | $40,000 | $0 | |||||
| Evans | Yes | $-10,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 3/21/2011 | 9168 | 234.20-3-11 | $32,500 | $32,500 | County Link | ||
| Mohawk Road | $30,000 | $0 | |||||
| Evans | Yes | $2,500 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 3/21/2011 | 9144 | 234.20-1-5 | $70,000 | $70,000 | County Link | ||
| Waterman Road | $90,000 | $0 | |||||
| Evans | Yes | $-20,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | |||||||


