|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
7/26/2010 | 6754 | 192.19-1-14 | $116,900 | $116,900 | |||
Nettle Creek Drive | $120,000 | $0 | |||||
Evans | Yes | $-3,100 | $0 |
![]() |
|||
Derby Ryan Homes | 97.41666666666666 | ||||||
0/0/0000 | |||||||
7/26/2010 | 1309 | 192.19-4-17 | $122,500 | $122,500 | |||
Peppertree Drive | $114,000 | $0 | |||||
Evans | Yes | $8,500 | $0 |
![]() |
|||
Derby Ryan Homes | 107.45614035087718 | ||||||
0/0/0000 | |||||||
7/26/2010 | 6709 | 192.20-5-21 | $25,500 | $25,500 | |||
Revere Drive | $29,000 | $0 | |||||
Evans | Yes | $-3,500 | $0 |
![]() |
|||
Highland | 87.93103448275862 | ||||||
0/0/0000 | |||||||
7/26/2010 | 7452 | 207.00-4-15 | $100,000 | $100,000 | |||
Southwestern Blvd. | $70,000 | $0 | |||||
Evans | Yes | $30,000 | $0 |
![]() |
|||
North Evans | 142.85714285714286 | ||||||
0/0/0000 |
2009 Assessment = $150,000 Sold On 6-18-2010 For $100,000 2010 Assessment $70, More ... |
||||||
7/26/2010 | 61 | 235.11-1-41.1 | $107,500 | $107,500 | |||
Sunset Blvd. | $90,000 | $0 | |||||
Evans | Yes | $17,500 | $0 |
![]() |
|||
Village of Angola | 119.44444444444444 | ||||||
0/0/0000 | |||||||