|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Hildegarde Sasse | $57,100.00 | County ORPS | ||
| Hoch | Dennis | $7,900.00 | Tax Bill | |
| 220.00-2-9.11 | $65,000.00 | $74,700.00 | ||
| Hildegarde Sasse | $56,800.00 | County ORPS | ||
| Hoch | Dennis | $0.00 | Tax Bill | |
| 220.09-2-14.1 | $56,800.00 | $65,300.00 | ||
| The R | 7929 | $77,900.00 | County ORPS | |
| McFarland Revocable Trust | Dennis | $472,100.00 | Tax Bill | |
| 220.00-2-11.21 | $550,000.00 | $632,200.00 | ||
| Hildegarde Sasse | 7941 | $41,600.00 | County ORPS | |
| Hoch | Dennis | $156,400.00 | Tax Bill | |
| 220.00-2-10.1 | $198,000.00 | $227,600.00 | ||
| Peter M | 7965 | $39,600.00 | County ORPS | |
| Mruk | Dennis | $102,400.00 | Tax Bill | |
| 220.00-2-42 | $142,000.00 | $163,200.00 | ||
| Keith | 7966 | $48,000.00 | County ORPS | |
| Hechtel | Dennis | $242,000.00 | Tax Bill | |
| 220.00-2-38.1 | $290,000.00 | $333,300.00 | ||
| Steven M | 8036 | $50,100.00 | County ORPS | |
| Ald | Dennis | $199,900.00 | Tax Bill | |
| 220.00-1-3 | $250,000.00 | $287,400.00 | ||
| Eric P | 8041 | $47,900.00 | County ORPS | |
| Szafranski | Dennis | $127,000.00 | Tax Bill | |
| 220.00-2-36.21 | $174,900.00 | $201,000.00 | ||
| Margaret E | 8048 | $22,200.00 | County ORPS | |
| Wyant | Dennis | $56,800.00 | Tax Bill | |
| 220.00-1-4 | $79,000.00 | $90,800.00 | ||
| Michele M | 8061 | $40,200.00 | County ORPS | |
| Reid | Dennis | $76,600.00 | Tax Bill | |
| 220.00-2-36.22 | $116,800.00 | $134,300.00 | ||
| Delia | 8068 | $43,600.00 | County ORPS | |
| Merk | Dennis | $156,400.00 | Tax Bill | |
| 220.00-1-5 | $200,000.00 | $229,900.00 | ||
| Randy | 8109 | $46,700.00 | County ORPS | |
| Grupp | Dennis | $103,300.00 | Tax Bill | |
| 220.00-2-36.1 | $150,000.00 | $172,400.00 | ||
| James J | 8119 | $32,900.00 | County ORPS | |
| Brumagin | Dennis | $194,100.00 | Tax Bill | |
| 220.00-2-35 | $227,000.00 | $260,900.00 | ||
| Barbara Anne | 8126 | $52,700.00 | County ORPS | |
| McGowan | Dennis | $136,300.00 | Tax Bill | |
| 220.00-1-6 | $189,000.00 | $217,200.00 | ||
| $9,531.00 | County ORPS | |||
| Niagara Mohawk Power Corp | Depot | $0.00 | Tax Bill | |
| 206.04-2-2 | $9,531.00 | $11,000.00 | ||
| Keith | $14,000.00 | County ORPS | ||
| Cordaro | Depot | $0.00 | Tax Bill | |
| 206.04-3-11 | $14,000.00 | $16,100.00 | ||
| $0.00 | County ORPS | |||
| National Fuel Gas Supply | Depot | $0.00 | Tax Bill | |
| 207.00-4-41./A | $0.00 | $0.00 | ||
| Theresa | 1556 | $22,200.00 | County ORPS | |
| LaRocque | Depot | $17,800.00 | Tax Bill | |
| 206.04-3-16 | $40,000.00 | $46,000.00 | ||
| Sharon | 1560 | $19,800.00 | County ORPS | |
| Russell | Depot | $50,200.00 | Tax Bill | |
| 206.04-3-17 | $70,000.00 | $80,500.00 | ||
| Sharon | 1562 | $3,600.00 | County ORPS | |
| Russell | Depot | $0.00 | Tax Bill | |
| 206.04-3-18 | $3,600.00 | $4,100.00 | ||


