|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Jeannette M | 7611 | $42,800.00 | County ORPS | |
| Kibler | Delamater | $266,200.00 | Tax Bill | |
| 221.00-1-44.11 | $309,000.00 | $355,200.00 | ||
| Brian | 7616 | $43,100.00 | County ORPS | |
| Pacillo | Delamater | $155,900.00 | Tax Bill | |
| 205.00-2-16.12 | $199,000.00 | $228,700.00 | ||
| Nicholas | 7620 | $43,000.00 | County ORPS | |
| Nardello | Delamater | $155,000.00 | Tax Bill | |
| 205.00-2-16.11 | $198,000.00 | $227,600.00 | ||
| Brian | 7621 | $43,700.00 | County ORPS | |
| Barry | Delamater | $236,300.00 | Tax Bill | |
| 221.00-1-44.12 | $280,000.00 | $321,800.00 | ||
| Frank Sr & Ruth | 7630 | $47,200.00 | County ORPS | |
| Perkowski | Delamater | $142,800.00 | Tax Bill | |
| 205.00-2-21 | $190,000.00 | $218,400.00 | ||
| Paul W | 7638 | $40,100.00 | County ORPS | |
| Augustine | Delamater | $140,900.00 | Tax Bill | |
| 205.00-2-23.2 | $181,000.00 | $208,000.00 | ||
| Paul | 7962 | $80,000.00 | County ORPS | |
| Sullivan | Delamater | $245,000.00 | Tax Bill | |
| 221.00-5-51.111 | $325,000.00 | $373,600.00 | ||
| Daniel | 7972 | $41,100.00 | County ORPS | |
| Vucic | Delamater | $106,900.00 | Tax Bill | |
| 221.00-5-47 | $148,000.00 | $170,100.00 | ||
| Velerie | 7975 | $17,700.00 | County ORPS | |
| Johnstone | Delamater | $162,300.00 | Tax Bill | |
| 221.00-1-42 | $180,000.00 | $206,900.00 | ||
| Marjorie E | 8000 | $71,500.00 | County ORPS | |
| Barney | Delamater | $333,500.00 | Tax Bill | |
| 221.00-5-10.111 | $405,000.00 | $465,500.00 | ||
| James A | 8073 | $7,200.00 | County ORPS | |
| Barry | Delamater | $108,800.00 | Tax Bill | |
| 221.00-4-42 | $116,000.00 | $133,300.00 | ||
| Thomas M Jr | 8080 | $16,400.00 | County ORPS | |
| Barney | Delamater | $296,600.00 | Tax Bill | |
| 221.00-5-10.112 | $313,000.00 | $359,800.00 | ||
| Lydia L | 8133 | $7,800.00 | County ORPS | |
| Clear | Delamater | $62,100.00 | Tax Bill | |
| 221.00-4-41 | $69,900.00 | $80,300.00 | ||
| Sean | 8143 | $7,800.00 | County ORPS | |
| Waring | Delamater | $71,200.00 | Tax Bill | |
| 221.00-4-40 | $79,000.00 | $90,800.00 | ||
| John P | 8155 | $7,800.00 | County ORPS | |
| Weil | Delamater | $83,200.00 | Tax Bill | |
| 221.00-4-39 | $91,000.00 | $104,600.00 | ||
| Jeffery | 8256 | $10,500.00 | County ORPS | |
| Eggleston | Delamater | $99,500.00 | Tax Bill | |
| 221.00-5-36 | $110,000.00 | $126,400.00 | ||
| Mary C | 8276 | $6,900.00 | County ORPS | |
| Lohman | Delamater | $88,100.00 | Tax Bill | |
| 221.00-5-37 | $95,000.00 | $109,200.00 | ||
| Andrew J | 8286 | $8,400.00 | County ORPS | |
| Eggleston | Delamater | $78,400.00 | Tax Bill | |
| 221.00-5-38 | $86,800.00 | $99,800.00 | ||
| Barbara A | 8318 | $10,200.00 | County ORPS | |
| Marino | Delamater | $85,800.00 | Tax Bill | |
| 221.00-5-40 | $96,000.00 | $110,300.00 | ||
| 8656 | $83,600.00 | County ORPS | ||
| MPC Inc | Delamater | $307,700.00 | Tax Bill | |
| 235.00-1-17 | $391,300.00 | $449,800.00 | ||


