|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Carmella | 6881 | $13,200.00 | County ORPS | |
| Gehl | Derby | $125,800.00 | Tax Bill | |
| 207.01-2-14 | $139,000.00 | $159,800.00 | ||
| Moria H | 6882 | $40,300.00 | County ORPS | |
| Cooper | Derby | $98,900.00 | Tax Bill | |
| 207.01-1-27 | $139,200.00 | $160,000.00 | ||
| John W III | 6888 | $36,900.00 | County ORPS | |
| Koessler | Derby | $143,100.00 | Tax Bill | |
| 207.01-1-26 | $180,000.00 | $206,900.00 | ||
| Dennis | 6891 | $35,000.00 | County ORPS | |
| Starr | Derby | $133,000.00 | Tax Bill | |
| 207.01-2-13 | $168,000.00 | $193,100.00 | ||
| Thomas E | 6899 | $23,800.00 | County ORPS | |
| Crusan | Derby | $101,200.00 | Tax Bill | |
| 207.01-2-12 | $125,000.00 | $143,700.00 | ||
| Jeffery | 6920 | $35,500.00 | County ORPS | |
| Haenel | Derby | $76,500.00 | Tax Bill | |
| 207.01-1-2 | $112,000.00 | $128,700.00 | ||
| David V Jr | 6923 | $23,800.00 | County ORPS | |
| Haugh | Derby | $146,200.00 | Tax Bill | |
| 207.01-2-11 | $170,000.00 | $195,400.00 | ||
| Daniel J | 6925 | $36,800.00 | County ORPS | |
| Manley | Derby | $108,200.00 | Tax Bill | |
| 207.01-2-9.1 | $145,000.00 | $166,700.00 | ||
| Joseph M | 6928 | $41,900.00 | County ORPS | |
| Gian | Derby | $95,100.00 | Tax Bill | |
| 207.01-1-3.13 | $137,000.00 | $157,500.00 | ||
| Stephen | 6941 | $20,600.00 | County ORPS | |
| Stojanovich | Derby | $120,400.00 | Tax Bill | |
| 207.01-2-8 | $141,000.00 | $162,100.00 | ||
| Charles | 6949 | $20,600.00 | County ORPS | |
| Kujawski | Derby | $97,400.00 | Tax Bill | |
| 207.01-2-7 | $118,000.00 | $135,600.00 | ||
| Jason | 6954 | $40,200.00 | County ORPS | |
| Mauerman | Derby | $141,800.00 | Tax Bill | |
| 207.01-1-6.2 | $182,000.00 | $209,200.00 | ||
| Louis A Jr | 6955 | $20,600.00 | County ORPS | |
| Creola | Derby | $95,400.00 | Tax Bill | |
| 207.01-2-6 | $116,000.00 | $133,300.00 | ||
| Herbert W/Mary Jane | 6960 | $40,100.00 | County ORPS | |
| Adams | Derby | $179,900.00 | Tax Bill | |
| 207.01-1-6.1 | $220,000.00 | $252,900.00 | ||
| J Michael | 6967 | $20,600.00 | County ORPS | |
| Connors | Derby | $0.00 | Tax Bill | |
| 207.01-2-5 | $20,600.00 | $23,700.00 | ||
| J Michael | 6969 | $20,700.00 | County ORPS | |
| Connors | Derby | $0.00 | Tax Bill | |
| 207.01-2-4 | $20,700.00 | $23,800.00 | ||
| J Michael | 6977 | $23,800.00 | County ORPS | |
| Connors | Derby | $0.00 | Tax Bill | |
| 207.01-2-3 | $23,800.00 | $27,400.00 | ||
| John M | 6980 | $40,100.00 | County ORPS | |
| Orlando | Derby | $135,900.00 | Tax Bill | |
| 207.01-1-7 | $176,000.00 | $202,300.00 | ||
| Edward J | 6995 | $26,200.00 | County ORPS | |
| Matthews | Derby | $123,800.00 | Tax Bill | |
| 207.01-2-2.1 | $150,000.00 | $172,400.00 | ||
| Lawrence | 6996 | $40,200.00 | County ORPS | |
| Weimer | Derby | $118,300.00 | Tax Bill | |
| 207.01-1-8 | $158,500.00 | $182,200.00 | ||


