|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| James A | 7704 | $22,200.00 | County ORPS | |
| Lammerhirt | Decker | $51,800.00 | Tax Bill | |
| 221.00-1-17 | $74,000.00 | $85,100.00 | ||
| James A | 7714 | $42,000.00 | County ORPS | |
| Lammerhirt | Decker | $46,000.00 | Tax Bill | |
| 221.00-1-18 | $88,000.00 | $101,100.00 | ||
| Brett G | 7736 | $31,000.00 | County ORPS | |
| Kaczmarski | Decker | $150,000.00 | Tax Bill | |
| 221.00-1-19 | $181,000.00 | $208,000.00 | ||
| William R | 7756 | $41,900.00 | County ORPS | |
| Kaveney | Decker | $50,100.00 | Tax Bill | |
| 221.00-1-20 | $92,000.00 | $105,700.00 | ||
| Timothy J | 7762 | $42,300.00 | County ORPS | |
| Lopez | Decker | $232,700.00 | Tax Bill | |
| 221.00-1-21.2 | $275,000.00 | $316,100.00 | ||
| Peter | 7763 | $55,000.00 | County ORPS | |
| Smith | Decker | $220,000.00 | Tax Bill | |
| 221.00-1-22.21 | $275,000.00 | $316,100.00 | ||
| Robert E | 7794 | $43,100.00 | County ORPS | |
| Langdon | Decker | $184,900.00 | Tax Bill | |
| 221.00-1-21.1 | $228,000.00 | $262,100.00 | ||
| Joseph | $47,100.00 | County ORPS | ||
| Mecca | Delamater | $0.00 | Tax Bill | |
| 205.00-2-19.1 | $47,100.00 | $54,100.00 | ||
| LLC | $0.00 | County ORPS | ||
| Empire Energy E&P | Delamater | $644.00 | Tax Bill | |
| 205.00-2-21./A | $644.00 | $740.00 | ||
| Joseph | $40,000.00 | County ORPS | ||
| Mecca | Delamater | $0.00 | Tax Bill | |
| 205.00-2-22 | $40,000.00 | $46,000.00 | ||
| LLC | $0.00 | County ORPS | ||
| Empire Energy E&P | Delamater | $973.00 | Tax Bill | |
| 205.00-2-22./A | $973.00 | $1,118.00 | ||
| Paul | $24,000.00 | County ORPS | ||
| Augustine | Delamater | $0.00 | Tax Bill | |
| 205.00-2-23.1 | $24,000.00 | $27,600.00 | ||
| Francine | $40,400.00 | County ORPS | ||
| Williams | Delamater | $0.00 | Tax Bill | |
| 206.00-3-38.12 | $40,400.00 | $46,400.00 | ||
| $2,344.00 | County ORPS | |||
| Niagara Mohawk Power Corp | Delamater | $0.00 | Tax Bill | |
| 206.00-4-53 | $2,344.00 | $2,700.00 | ||
| Daniel R | $31,000.00 | County ORPS | ||
| Fulcher | Delamater | $0.00 | Tax Bill | |
| 206.00-4-54 | $31,000.00 | $35,600.00 | ||
| LLC | $0.00 | County ORPS | ||
| Empire Energy E&P | Delamater | $2,975.00 | Tax Bill | |
| 206.00-4-59./A | $2,975.00 | $3,420.00 | ||
| John G | $62,800.00 | County ORPS | ||
| Burgio | Delamater | $0.00 | Tax Bill | |
| 206.00-4-60 | $62,800.00 | $72,200.00 | ||
| LLC | $0.00 | County ORPS | ||
| Empire Energy E&P | Delamater | $2,145.00 | Tax Bill | |
| 206.00-4-60./A | $2,145.00 | $2,466.00 | ||
| Alexander | $43,600.00 | County ORPS | ||
| Casucci | Delamater | $0.00 | Tax Bill | |
| 206.00-4-71.11 | $43,600.00 | $50,100.00 | ||
| $0.00 | County ORPS | |||
| Weil Resources Inc | Delamater | $0.00 | Tax Bill | |
| 206.00-5-13./A | $0.00 | $0.00 | ||


