|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| 8730 | $39,000.00 | County ORPS | ||
| County of Erie Highway De | Delamater | $456,000.00 | Tax Bill | |
| 235.00-1-19 | $495,000.00 | $569,000.00 | ||
| 8752 | $15,000.00 | County ORPS | ||
| Town of Evans | Delamater | $5,000.00 | Tax Bill | |
| 235.00-1-20 | $20,000.00 | $23,000.00 | ||
| Gerard | $1,500.00 | County ORPS | ||
| Catalano | Delaware | $0.00 | Tax Bill | |
| 250.08-2-18 | $1,500.00 | $1,700.00 | ||
| Gary E | $7,600.00 | County ORPS | ||
| Kane | Delaware | $0.00 | Tax Bill | |
| 250.08-2-19 | $7,600.00 | $8,700.00 | ||
| Allison | $7,600.00 | County ORPS | ||
| Mathien | Delaware | $0.00 | Tax Bill | |
| 250.12-10-23 | $7,600.00 | $8,700.00 | ||
| Francine M | $7,600.00 | County ORPS | ||
| Macchia | Delaware | $0.00 | Tax Bill | |
| 250.12-10-7 | $7,600.00 | $8,700.00 | ||
| Jack Edward Sr | $5,000.00 | County ORPS | ||
| Murphy | Delaware | $0.00 | Tax Bill | |
| 250.12-10-8 | $5,000.00 | $5,700.00 | ||
| Jack Edward Sr | $5,800.00 | County ORPS | ||
| Murphy | Delaware | $0.00 | Tax Bill | |
| 250.12-10-9 | $5,800.00 | $6,700.00 | ||
| John | $3,900.00 | County ORPS | ||
| Webb | Delaware | $0.00 | Tax Bill | |
| 250.12-3-15 | $3,900.00 | $4,500.00 | ||
| $7,600.00 | County ORPS | |||
| County of Erie | Delaware | $0.00 | Tax Bill | |
| 250.12-3-26 | $7,600.00 | $8,700.00 | ||
| Donna | $7,600.00 | County ORPS | ||
| Iannone | Delaware | $0.00 | Tax Bill | |
| 250.12-3-5 | $7,600.00 | $8,700.00 | ||
| Evelyn | $7,600.00 | County ORPS | ||
| Ihrke | Delaware | $0.00 | Tax Bill | |
| 250.12-3-6 | $7,600.00 | $8,700.00 | ||
| Leonarda | $7,600.00 | County ORPS | ||
| Albanese | Delaware | $0.00 | Tax Bill | |
| 250.12-4-1 | $7,600.00 | $8,700.00 | ||
| Chester | $7,600.00 | County ORPS | ||
| Lewandowski | Delaware | $0.00 | Tax Bill | |
| 250.12-4-26 | $7,600.00 | $8,700.00 | ||
| Donna | $7,600.00 | County ORPS | ||
| Iannone | Delaware | $0.00 | Tax Bill | |
| 250.12-4-27 | $7,600.00 | $8,700.00 | ||
| Vincent | $7,600.00 | County ORPS | ||
| Smiraglia | Delaware | $0.00 | Tax Bill | |
| 250.12-4-38 | $7,600.00 | $8,700.00 | ||
| George D | $7,600.00 | County ORPS | ||
| Schreier | Delaware | $0.00 | Tax Bill | |
| 250.12-9-12 | $7,600.00 | $8,700.00 | ||
| Paul J | $7,600.00 | County ORPS | ||
| Campanella | Delaware | $0.00 | Tax Bill | |
| 250.12-9-13 | $7,600.00 | $8,700.00 | ||
| Sofia M | $5,000.00 | County ORPS | ||
| Wilton | Delaware | $0.00 | Tax Bill | |
| 250.12-9-23 | $5,000.00 | $5,700.00 | ||
| Samuel | $5,000.00 | County ORPS | ||
| Gerace | Delaware | $0.00 | Tax Bill | |
| 250.12-9-24 | $5,000.00 | $5,700.00 | ||


