|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Marjorie E | $26,300.00 | County ORPS | ||
| Barney | Delamater | $0.00 | Tax Bill | |
| 221.00-1-43 | $26,300.00 | $30,200.00 | ||
| Brian | $45,800.00 | County ORPS | ||
| Barry | Delamater | $0.00 | Tax Bill | |
| 221.00-1-44.2 | $45,800.00 | $52,600.00 | ||
| Michael | $26,000.00 | County ORPS | ||
| Duell | Delamater | $0.00 | Tax Bill | |
| 221.00-4-1 | $26,000.00 | $29,900.00 | ||
| $0.00 | County ORPS | |||
| Sinclairville Petroleum C | Delamater | $0.00 | Tax Bill | |
| 221.00-4-1./A | $0.00 | $0.00 | ||
| $15,156.00 | County ORPS | |||
| Niagara Mohawk Power Corp | Delamater | $606,317.00 | Tax Bill | |
| 221.00-4-38 | $621,473.00 | $714,300.00 | ||
| Joseph C | $0.00 | County ORPS | ||
| Mecca | Delamater | $0.00 | Tax Bill | |
| 221.00-5-2./A | $0.00 | $0.00 | ||
| Donald/Debora | $0.00 | County ORPS | ||
| Waddell | Delamater | $0.00 | Tax Bill | |
| 221.00-5-2./B | $0.00 | $0.00 | ||
| $0.00 | County ORPS | |||
| Subsea Oil & Gas Inc | Delamater | $88.00 | Tax Bill | |
| 221.00-5-2./C | $88.00 | $101.00 | ||
| Andrew J | $10,700.00 | County ORPS | ||
| Eggleston | Delamater | $0.00 | Tax Bill | |
| 221.00-5-39 | $10,700.00 | $12,300.00 | ||
| Kenneth | $41,200.00 | County ORPS | ||
| Jewitt | Delamater | $0.00 | Tax Bill | |
| 221.00-5-41.2 | $41,200.00 | $47,400.00 | ||
| $5,781.00 | County ORPS | |||
| Niagara Mohawk Power Corp | Delamater | $0.00 | Tax Bill | |
| 221.00-5-42 | $5,781.00 | $6,600.00 | ||
| $0.00 | County ORPS | |||
| Subsea Oil & Gas Inc | Delamater | $840.00 | Tax Bill | |
| 235.00-1-13.1/A | $840.00 | $966.00 | ||
| Andrew | $58,600.00 | County ORPS | ||
| Upshur | Delamater | $0.00 | Tax Bill | |
| 235.00-1-18.1 | $58,600.00 | $67,400.00 | ||
| $16,000.00 | County ORPS | |||
| County of Erie Highway De | Delamater | $0.00 | Tax Bill | |
| 235.00-1-18.2 | $16,000.00 | $18,400.00 | ||
| $28,900.00 | County ORPS | |||
| Town of Evans | Delamater | $0.00 | Tax Bill | |
| 235.00-1-21 | $28,900.00 | $33,200.00 | ||
| $9,063.00 | County ORPS | |||
| Niagara Mohawk Power Corp | Delamater | $0.00 | Tax Bill | |
| 235.00-1-38 | $9,063.00 | $10,400.00 | ||
| Andrew P | $1,000.00 | County ORPS | ||
| Upshur | Delamater | $0.00 | Tax Bill | |
| 235.12-1-35 | $1,000.00 | $1,100.00 | ||
| Donna | 6872 | $40,200.00 | County ORPS | |
| Callahan | Delamater | $204,800.00 | Tax Bill | |
| 206.00-2-4 | $245,000.00 | $281,600.00 | ||
| Donald L | 6873 | $25,300.00 | County ORPS | |
| Gavin | Delamater | $94,700.00 | Tax Bill | |
| 206.00-3-35 | $120,000.00 | $137,900.00 | ||
| Thomas | 6875 | $44,800.00 | County ORPS | |
| DeBalski | Delamater | $180,200.00 | Tax Bill | |
| 206.00-3-36 | $225,000.00 | $258,600.00 | ||


