|
|
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
|---|---|---|---|---|---|---|
| 9/20/2023 | 439 | Amend Resolution | lex Haley as Assistant Code Enforcement Officer | Yes | ||
| 10/4/2023 | 456 | Grant Application | Justice Court Assistance Program (JCAP) Grant | Yes | ||
| 10/18/2023 | 468 | Advertise For Bids | Demolitions | Yes | ||
| 11/1/2023 | 476 | Change Order | Water Tank and System Improvements | Yes | ||
| 11/8/2023 | 485 | Budget Amendment | Police | Yes | ||
| 11/8/2023 | 486 | Budget Transfer | Parks | Yes | ||
| 11/8/2023 | 487 | Appointment | Drainage Committee - Chairman - Richard Janik | Yes | ||
| 12/6/2023 | 514 | Inspection | Asbestos Inspection-Senior Cent | Yes | ||
| 12/6/2023 | 515 | Advertise For RFP | Audit Services pertaining to Payroll Operations | Yes | ||
| 12/6/2023 | 516 | Advertise For Services | Town Attorney | Yes | ||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Page summary - 10 records total | ||||||
| Sum | ||||||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Global summary - 110 records total | ||||||
| Sum | 12 |


