|
|
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
|---|---|---|---|---|---|---|
| 11/2/2022 | 403 | Reinstall Solar Panels at Senior Ce | Yes | |||
| 11/2/2022 | 408 | Appointment | Full Time Public Safety Dispatvher | Yes | ||
| 11/2/2022 | 410 | Agreement For Engineering Services | Derby Road / Pike Creek | Yes | ||
| 11/2/2022 | 411 | Purchase | Highland Hose Challenge Coins | Yes | ||
| 11/16/2022 | 427 | Amend Resolution | Purchase of Surf Rake | Yes | ||
| 12/7/2022 | 449 | Settlement of Pending Litigation | NYS DHR | Yes | ||
| 12/7/2022 | 450 | Resignation | Valenti | Yes | ||
| 12/7/2022 | 451 | Change Order Approval | Pump Station Approval | Yes | ||
| 12/7/2022 | 452 | Holiday Pay | Yes | |||
| 12/7/2022 | 453 | SEQR Negative Declaration | Grandview Bay WMU Project | Yes | ||
| 12/7/2022 | 454 | Major Subdivision Preliminary Plat | Grandview Bay WMU Project | Yes | ||
| 12/7/2022 | 455 | Adopt Local Law | Law #6 - Building Consrtuction & Fire Prevention Code | Yes | ||
| 12/21/2022 | 467 | Employee Stipend | Mary Holl - $1,000 | Yes | ||
| 1/4/2023 | 63 | Award Bid | Award of Bid for Demolition | Yes | ||
| 1/4/2023 | 64 | Award Bid | Network & Cellular Provider | Yes | ||
| 1/4/2023 | 65 | Appointment | Appointment of Maintenance 1 Workers | Yes | ||
| 1/4/2023 | 66 | Appointment | Appointment of Maintenance 1 Workers | 2 | Yes | |
| 1/4/2023 | 67 | Appointment | Appointment of DPW Workers | Yes | ||
| 2/15/2023 | 132 | Approve Town Licenses | Yes | |||
| 1/18/2023 | 82 | Authorize to Attend Conference | Town Atty NYS Town Training | Yes | ||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Page summary - 20 records total | ||||||
| Sum | 2 | |||||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Global summary - 110 records total | ||||||
| Sum | 12 |


