|
|
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
|---|---|---|---|---|---|---|
| 6/1/2022 | 232 | Hazard Mitigation | Sturgeon Point Marina | Yes | ||
| 6/15/2022 | 249 | Director Of Planning | Pay Increase | Yes | ||
| 6/15/2022 | 250 | Settlement of Pending Litigation | Yes | |||
| 5/4/2022 | 194 | LOSAP Approval Form | Evans Center 2021 | Yes | ||
| 5/4/2022 | 195 | LOSAP Approval Form | Lake Erie Beach 2021 | Yes | ||
| 5/4/2022 | 196 | Appointment | Seasonal Part Time Gate Guards | 2 | Yes | |
| 5/4/2022 | 197 | Appointment | Code Enforcement Officer | Yes | ||
| 5/4/2022 | 198 | Signage Fee Waiver | Yes | |||
| 7/20/2022 | 271 | Declare Surplus Equipment | Vehicles / Park | Yes | ||
| 8/3/2022 | 293 | Authorization | Supervisor to Execute Surety Bond | Yes | ||
| 8/3/2022 | 294 | Motion To Table Resolution | Rez #2022-293 | 3 | Yes | |
| 8/17/2022 | 308 | Appointment | Part Time Clerk | Yes | ||
| 8/17/2022 | 310 | Declare Surplus Equipment | Parks | Yes | ||
| 8/17/2022 | 311 | Table Town Licenses | Yes | |||
| 9/7/2022 | 331 | Budget Transfer | Highway 2022 F350 Truck | Yes | ||
| 9/7/2022 | 332 | Appointment | Part Time Seasonal Laborer | Yes | ||
| 9/21/2022 | 348 | Authorization | Interlocal Purchasing | Yes | ||
| 9/21/2022 | 349 | Purchase | SurfRake | Yes | ||
| 10/5/2022 | 361 | Award Bid | Sturgeon Point Marina - Repairs | Yes | ||
| 10/5/2022 | 362 | Authorization | Derby Road Culvert Project | Yes | ||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Page summary - 20 records total | ||||||
| Sum | 5 | |||||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Global summary - 110 records total | ||||||
| Sum | 12 |


