|
|
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
|---|---|---|---|---|---|---|
| 3/15/2023 | 167 | Advertise For Job Opening | Community Development Associate | Yes | ||
| 4/5/2023 | 188 | Appointment | Seasonal Labor | Yes | ||
| 4/5/2023 | 189 | Advertise For Services | Property Maintenance | Yes | ||
| 4/19/2023 | 205 | Authorization | Derby Road Right of Way | Yes | ||
| 4/19/2023 | 206 | Lake Erie Beach Volunteer Fire Comp | New Member | Yes | ||
| 4/19/2023 | 207 | Authorization - Contract | New Wave Energy Corporation | Yes | ||
| 4/19/2023 | 208 | Award Contract | New Municipal Website | Yes | ||
| 4/19/2023 | 209 | Authorization | Director of Planning - Derby Road Culvert | Yes | ||
| 4/19/2023 | 210 | Agreement | Spend Highway Funds | Yes | ||
| 4/19/2023 | 211 | Designation | Tom George / Broker of Record | 1 | Yes | |
| 4/19/2023 | 212 | Approve Town Licenses | Yes | |||
| 5/3/2023 | 234 | Appointment | Part Time Seasonal | Yes | ||
| 5/17/2023 | 247 | Authorization | Execute Stop DWI Contract | Yes | ||
| 5/17/2023 | 248 | Appointment | Code Enforcement Officer | Yes | ||
| 5/17/2023 | 249 | Appointment | Full Time Police Officer | Yes | ||
| 6/7/2023 | 273 | Appointment | Climate Smart Coordinator | Yes | ||
| 6/7/2023 | 274 | Fireworks License | 8234 Lake Shore Road | Yes | ||
| 6/7/2023 | 275 | Authorization | Deputy Supervisor to Enter into Contract with Premcom for Phone System Upgrade | Yes | ||
| 6/21/2023 | 303 | Appointment | Lifeguards / Gate Guards | Yes | ||
| 6/21/2023 | 304 | Appointment | Gate Guard | Yes | ||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Page summary - 20 records total | ||||||
| Sum | 1 | |||||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Global summary - 110 records total | ||||||
| Sum | 12 |


