|
|
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
|---|---|---|---|---|---|---|
| 6/21/2023 | 305 | Declare Surplus Equipment | Parks Department | Yes | ||
| 6/21/2023 | 306 | Declare Surplus Equipment | Police | Yes | ||
| 6/21/2023 | 307 | Declare Surplus Equipment | Police | Yes | ||
| 6/21/2023 | 308 | Declare Surplus Equipment | Police | Yes | ||
| 6/21/2023 | 309 | Agreement | Erie County - Multi-Use Trail | Yes | ||
| 6/21/2023 | 310 | Approval | Marina Fees | Yes | ||
| 6/21/2023 | 311 | SEQR Negative Declaration | Bay at Saint Vincent | Yes | ||
| 6/21/2023 | 312 | Approval | Bay at Saint Vincent | Yes | ||
| 7/19/2023 | 348 | Budget Transfer | Senior Center | Yes | ||
| 7/19/2023 | 349 | Sturgeon Point Marina | Docks & Fuel | Yes | ||
| 7/19/2023 | 351 | Appointment | Part Time Town Clerk | Yes | ||
| 8/2/2023 | 370 | Appointment | Deputy Town Clerk | Yes | ||
| 8/2/2023 | 371 | Appointment | Amend Appointment of Deputy Town Clerk | Yes | ||
| 8/2/2023 | 372 | Authorization | Execute Right of Way Agreements – Shoreline Trail Phase 4 | Yes | ||
| 9/6/2023 | 419 | Contract | Contract Extension School Resource Officer Agreement | Yes | ||
| 9/6/2023 | 420 | Contract | Contract Extension School Resource Officer Agreement | Yes | ||
| 9/6/2023 | 421 | Authorization | Agreement to Spend Town Highway Funds | Yes | ||
| 9/20/2023 | 436 | BENLIC | 273 Dawn and 146 Potomac Avenue | Yes | ||
| 9/20/2023 | 437 | Advertise For Public Hearing | Community Development Block Grant | Yes | ||
| 9/20/2023 | 438 | Appointment | Part Time Clerk Appointment – Supervisor’s Office - Kathleen Buckley | Yes | ||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Page summary - 20 records total | ||||||
| Sum | ||||||
| Date | Resolution Number | Description | Long Description | Total Ney Votes | Reason | Suspended Rules |
| Global summary - 110 records total | ||||||
| Sum | 12 |


