|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/12/2012 | 6914 | 206.08-5-7 | $73,500 | $73,500 | County Link | ||
| Putnam Drive | $97,000 | $0 | |||||
| Evans | Yes | $-23,500 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 6999 | 207.01-2-1 | $12,000 | $12,000 | County Link | ||
| Derby Road | $13,000 | $0 | |||||
| Evans | Yes | $-1,000 | $0 | ||||
| DerbySturgeonWiscons | Y | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Vacant Land | |||||
| 11/5/2012 | 7112 | 205.00-1-7 | $600,000 | $600,000 | County Link | ||
| Lake Shore Road | $775,000 | $0 | |||||
| Evans | CHK | $-175,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 9164 | 234.19-1-31 | $110,000 | $110,000 | County Link | ||
| Lakeside Avenue | $145,000 | $0 | |||||
| Evans | Yes | $-35,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 9166 | 234.19-3-31 | $63,000 | $63,000 | County Link | ||
| Meadow Lane | $65,000 | $0 | |||||
| Evans | Yes | $-2,000 | $0 | ||||
| Lakeside | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


