|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 3/18/2013 | 250.14-5-15.2 | $5,000 | $5,000 | County Link | |||
| Dawn Avenue | $5,000 | $0 | |||||
| Evans | Yes | $0 | $0 | ||||
| Lake Erie Beach | Y | 0.00 | |||||
| 0/0/0000 | CORRECTASSESSMENT | ||||||
| 3/18/2013 | 6778 | 192.20-5-9 | $100,000 | $100,000 | County Link | ||
| Erie Road | $155,000 | $0 | |||||
| Evans | No | $-55,000 | $0 | ||||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Family | |||||
| 3/18/2013 | 6612 | 192.16-5-28 | $100,500 | $100,500 | County Link | ||
| Wellington Drive | $101,500 | $0 | |||||
| Evans | Yes | $-1,000 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 3/11/2013 | 6449 | 193.00-1-8.3 | $212,000 | $212,000 | County Link | ||
| Lake Shore Road | $230,000 | $0 | |||||
| Evans | Yes | $-18,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 3/11/2013 | 9736A | 250.13-1-3 | $75,000 | $75,000 | County Link | ||
| Lake Shore Road | $250,000 | $0 | |||||
| Evans | CHK | $-175,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | 2011 Assessment: $320,000 | |||||


