|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/3/2012 | 6875 | 207.01-2-15 | $171,000 | $171,000 | County Link | ||
| Derby Road | $147,000 | $0 | |||||
| Evans | Yes | $24,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 12/3/2012 | 6889 | 206.07-2-15 | $125,000 | $125,000 | County Link | ||
| Erie Road | $200,000 | $0 | |||||
| Evans | Yes | $-75,000 | $0 | ||||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 12/3/2012 | 9535 | 251.07-5-16.11 | $84,225 | $84,225 | County Link | ||
| Hardpan Road | $85,000 | $0 | |||||
| Evans | Yes | $-775 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 12/3/2012 | 6717 | 192.19-1-5 | $126,000 | $126,000 | County Link | ||
| Lake Shore Road | $110,000 | $0 | |||||
| Evans | Yes | $16,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 12/3/2012 | 278 | 234.19-1-37 | $193,000 | $193,000 | County Link | ||
| Lakeside Avenue | $170,000 | $0 | |||||
| Evans | Yes | $23,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


