|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 3/25/2013 | 1150 | 220.00-3-14.3 | $35,000 | $35,000 | County Link | ||
| Church Road | $40,800 | $0 | |||||
| Evans | Yes | $-5,800 | $0 | ||||
| Evans Center | Y | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Vacant Land | |||||
| 3/25/2013 | 1299 | 192.19-4-26 | $87,500 | $87,500 | County Link | ||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | Yes | $11,500 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 3/25/2013 | 9332 | 250.08-1-11 | $125,000 | $125,000 | County Link | ||
| Waterman Road | $94,000 | $0 | |||||
| Evans | Yes | $31,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 3/18/2013 | 838 | 235.06-3-14.112 | $107,500 | $107,500 | County Link | ||
| Beach Road | $93,000 | $0 | |||||
| Evans | Yes | $14,500 | $0 | ||||
| Beach Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 3/18/2013 | 352 | 250.07-5-43 | $40,000 | $40,000 | County Link | ||
| Blackney Road | $32,000 | $0 | |||||
| Evans | Yes | $8,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


