|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/10/2012 | 1 | 235.16-1-24 | $65,000 | $65,000 | County Link | ||
| Pleasant Avenue | $61,000 | $0 | |||||
| Evans | Yes | $4,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 12/10/2012 | 9852 | 250.17-11-20 | $238,000 | $238,000 | County Link | ||
| Shorecliff Road | $175,000 | $0 | |||||
| Evans | Yes | $63,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 12/10/2012 | 1519 | 206.04-1-4 | $152,000 | $152,000 | County Link | ||
| Wisconsin Road | $136,500 | $0 | |||||
| Evans | Yes | $15,500 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 12/10/2012 | 32 | 235.20-2-4 | $9,000 | $9,000 | County Link | ||
| York Street | $45,000 | $0 | |||||
| Evans | No | $-36,000 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | County of Erie | |||||
| 12/3/2012 | 7302 | 205.03-1-47 | $60,000 | $60,000 | County Link | ||
| Beechwood Road | $295,000 | $0 | |||||
| Evans | CHK | $-235,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


