|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/2/2013 | 230 | 235.15-3-11 | $90,100 | $90,100 | County Link | ||
| North Main Street | $114,000 | $0 | |||||
| Evans | Yes | $-23,900 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/27/2013 | 1324 | 192.19-5-23 | $73,555 | $73,555 | County Link | ||
| Crescent Drive | $116,000 | $0 | |||||
| Evans | No | $-42,445 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | HUD | |||||
| 5/27/2013 | 6816 | 193.03-1-14.1 | $140,000 | $140,000 | County Link | ||
| Derby Road | $141,000 | $0 | |||||
| Evans | Yes | $-1,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/27/2013 | 357 | 234.19-6-12 | $180,000 | $180,000 | County Link | ||
| Lakeside Road | $185,000 | $0 | |||||
| Evans | Yes | $-5,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/27/2013 | 729 | 235.09-2-1.1 | $65,000 | $65,000 | County Link | ||
| Sandy Avenue | $68,000 | $0 | |||||
| Evans | Yes | $-3,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


