|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/21/2013 | 8934 | 234.16-2-19.2 | $200,000 | $200,000 | County Link | ||
| Lake Shore Road | $275,000 | $0 | |||||
| Evans | CHK | $-75,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | There is no 8934 Listed in county records - used same owner at 8900 lLake Shore More ... | |||||
| 1/21/2013 | 9220 | 234.19-1-16 | $220,000 | $220,000 | County Link | ||
| Lakeside Avenue | $150,000 | $0 | |||||
| Evans | Yes | $70,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 1/14/2013 | 263 | 250.14-9-11 | $40,000 | $40,000 | County Link | ||
| Grant Street | $36,000 | $0 | |||||
| Evans | Yes | $4,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 1/14/2013 | 9802 | 251.00-4-9 | $20,000 | $20,000 | County Link | ||
| Hardpan Road | $80,000 | $0 | |||||
| Evans | CHK | $-60,000 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 1/14/2013 | 739 | 235.06-3-4 | $77,380 | $77,380 | County Link | ||
| Herr Road | $95,000 | $0 | |||||
| Evans | Yes | $-17,620 | $0 | ||||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


