|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/13/2013 | 250.14-9-34 | $15,000 | $15,000 | County Link | |||
| Pleasant Avenue | $11,700 | $0 | |||||
| Evans | Yes | $3,300 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 5/13/2013 | 9 | 235.15-3-36 | $55,000 | $55,000 | County Link | ||
| Woodward Avenue | $76,000 | $0 | |||||
| Evans | Yes | $-21,000 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/6/2013 | 7308 | 205.03-1-44 | $320,000 | $320,000 | County Link | ||
| Beechwood Road | $350,000 | $0 | |||||
| Evans | Yes | $-30,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/6/2013 | 6827 | 192.19-6-12 | $115,000 | $115,000 | County Link | ||
| Colony Court | $102,000 | $0 | |||||
| Evans | Yes | $13,000 | $0 | ||||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 5/6/2013 | 8041 | 220.00-2-36.21 | $205,000 | $205,000 | County Link | ||
| Dennis Road | $110,000 | $0 | |||||
| Evans | CHK | $95,000 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


