|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Donald | $41,900.00 | County ORPS | ||
| Braasch | South Creek | $0.00 | Tax Bill | |
| 193.00-1-17 | $41,900.00 | $48,200.00 | ||
| Anthony J | $59,800.00 | County ORPS | ||
| Colucci | South Creek | $0.00 | Tax Bill | |
| 193.00-1-34.1 | $59,800.00 | $68,700.00 | ||
| Gregory J | $47,800.00 | County ORPS | ||
| Michalak | South Creek | $0.00 | Tax Bill | |
| 193.00-2-2.11 | $47,800.00 | $54,900.00 | ||
| Leo | $5,000.00 | County ORPS | ||
| Andrus | South Creek | $0.00 | Tax Bill | |
| 193.00-2-42 | $5,000.00 | $5,700.00 | ||
| Richard | $0.00 | County ORPS | ||
| Schmidt | South Creek | $0.00 | Tax Bill | |
| 193.00-2-42./A | $0.00 | $0.00 | ||
| Giorgio | $30,300.00 | County ORPS | ||
| Pannella | South Creek | $0.00 | Tax Bill | |
| 193.00-2-44 | $30,300.00 | $34,800.00 | ||
| $0.00 | County ORPS | |||
| Weil Resources Inc | South Creek | $3,974.00 | Tax Bill | |
| 193.00-2-48./A | $3,974.00 | $4,600.00 | ||
| Donald | $41,900.00 | County ORPS | ||
| Braasch | South Creek | $0.00 | Tax Bill | |
| 193.00-1-17 | $41,900.00 | $48,200.00 | ||
| Anthony J | $59,800.00 | County ORPS | ||
| Colucci | South Creek | $0.00 | Tax Bill | |
| 193.00-1-34.1 | $59,800.00 | $68,700.00 | ||
| Gregory J | $47,800.00 | County ORPS | ||
| Michalak | South Creek | $0.00 | Tax Bill | |
| 193.00-2-2.11 | $47,800.00 | $54,900.00 | ||
| Leo | $5,000.00 | County ORPS | ||
| Andrus | South Creek | $0.00 | Tax Bill | |
| 193.00-2-42 | $5,000.00 | $5,700.00 | ||
| Richard | $0.00 | County ORPS | ||
| Schmidt | South Creek | $0.00 | Tax Bill | |
| 193.00-2-42./A | $0.00 | $0.00 | ||
| Giorgio | $30,300.00 | County ORPS | ||
| Pannella | South Creek | $0.00 | Tax Bill | |
| 193.00-2-44 | $30,300.00 | $34,800.00 | ||
| $0.00 | County ORPS | |||
| Weil Resources Inc | South Creek | $3,974.00 | Tax Bill | |
| 193.00-2-48./A | $3,974.00 | $4,600.00 | ||
| Roger G | $1,000.00 | County ORPS | ||
| Domin | South Creek | $0.00 | Tax Bill | |
| 207.07-3-26.1 | $1,000.00 | $1,100.00 | ||
| James | $45,800.00 | County ORPS | ||
| Kreuzer | South Creek | $0.00 | Tax Bill | |
| 207.07-4-25 | $45,800.00 | $52,600.00 | ||
| Lisa M | 1536 | $9,900.00 | County ORPS | |
| M&T Bank | South Creek | $130,100.00 | Tax Bill | |
| 193.00-1-11 | $140,000.00 | $160,900.00 | ||
| Lisa M | 1536 | $9,900.00 | County ORPS | |
| M&T Bank | South Creek | $130,100.00 | Tax Bill | |
| 193.00-1-11 | $140,000.00 | $160,900.00 | ||
| Dennis | 1564 | $46,200.00 | County ORPS | |
| Packard | South Creek | $123,800.00 | Tax Bill | |
| 193.00-1-12 | $170,000.00 | $195,400.00 | ||
| Dennis | 1564 | $46,200.00 | County ORPS | |
| Packard | South Creek | $123,800.00 | Tax Bill | |
| 193.00-1-12 | $170,000.00 | $195,400.00 | ||


