|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Rodney F | 9906 | $152,000.00 | County ORPS | |
| Pertsch | Shorecliff | $73,000.00 | Tax Bill | |
| LakeFront | 249.20-1-3 | $225,000.00 | $258,600.00 | |
| David S | 9910 | $225,600.00 | County ORPS | |
| Kenny | Shorecliff | $111,400.00 | Tax Bill | |
| 249.20-1-2 | $337,000.00 | $387,400.00 | ||
| David Alan | 9916 | $205,500.00 | County ORPS | |
| Bindig | Shorecliff | $74,500.00 | Tax Bill | |
| LakeFront | 249.20-1-1 | $280,000.00 | $321,800.00 | |
| Mary Jo | $32,200.00 | County ORPS | ||
| Andolina | Smith | $0.00 | Tax Bill | |
| 252.00-2-13.1 | $32,200.00 | $37,000.00 | ||
| Daniel | $54,100.00 | County ORPS | ||
| Mecca | Smith | $0.00 | Tax Bill | |
| 252.00-2-16 | $54,100.00 | $62,200.00 | ||
| Robert M | $14,000.00 | County ORPS | ||
| Hoelzl | Smith | $0.00 | Tax Bill | |
| 252.00-2-23.1 | $14,000.00 | $16,100.00 | ||
| Thomas M | $13,700.00 | County ORPS | ||
| Hoelzl | Smith | $0.00 | Tax Bill | |
| 252.00-2-23.2 | $13,700.00 | $15,700.00 | ||
| Sandra N | $10,900.00 | County ORPS | ||
| Benedict | Smith | $0.00 | Tax Bill | |
| 252.00-2-26 | $10,900.00 | $12,500.00 | ||
| Lore | $9,600.00 | County ORPS | ||
| Kowal | Smith | $0.00 | Tax Bill | |
| 252.00-2-31.2 | $9,600.00 | $11,000.00 | ||
| Robert O | $10,000.00 | County ORPS | ||
| Culver | Smith | $0.00 | Tax Bill | |
| 252.00-2-36 | $10,000.00 | $11,500.00 | ||
| Matthew R | 1773 | $13,700.00 | County ORPS | |
| Nash | Smith | $121,300.00 | Tax Bill | |
| 252.00-2-33 | $135,000.00 | $155,200.00 | ||
| Lynn M | 9573 | $11,300.00 | County ORPS | |
| Kushner | Smith | $78,700.00 | Tax Bill | |
| 252.00-2-38 | $90,000.00 | $103,400.00 | ||
| Diane B | 9576 | $27,900.00 | County ORPS | |
| Held Phillips | Smith | $157,100.00 | Tax Bill | |
| 252.00-2-8.121 | $185,000.00 | $212,600.00 | ||
| Philip J | 9607 | $18,100.00 | County ORPS | |
| Perez | Smith | $106,900.00 | Tax Bill | |
| 252.00-2-37 | $125,000.00 | $143,700.00 | ||
| Nicholas J | 9666 | $32,400.00 | County ORPS | |
| Wells Fargo Bank NA | Smith | $162,600.00 | Tax Bill | |
| 252.00-2-11.1 | $195,000.00 | $224,100.00 | ||
| Augustine | 9676 | $18,800.00 | County ORPS | |
| Gagliardo | Smith | $95,200.00 | Tax Bill | |
| 252.00-2-11.2 | $114,000.00 | $131,000.00 | ||
| Brian W | 9700 | $35,700.00 | County ORPS | |
| Horrigan | Smith | $64,300.00 | Tax Bill | |
| 252.00-2-12 | $100,000.00 | $114,900.00 | ||
| Mark | 9756 | $12,200.00 | County ORPS | |
| Snow | Smith | $151,800.00 | Tax Bill | |
| 252.00-2-13.2 | $164,000.00 | $188,500.00 | ||
| Kimo R | 9786 | $33,200.00 | County ORPS | |
| McNaughton | Smith | $111,800.00 | Tax Bill | |
| 252.00-2-14 | $145,000.00 | $166,700.00 | ||
| Sebastian/Donna | 9817 | $10,500.00 | County ORPS | |
| Mecca | Smith | $103,500.00 | Tax Bill | |
| 252.00-2-28.1 | $114,000.00 | $131,000.00 | ||


