|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Anthony | 120 | $31,500.00 | County ORPS | |
| Paglia | South Main | $33,500.00 | Tax Bill | |
| 235.20-2-29.1 | $65,000.00 | $74,700.00 | ||
| Josephine M | 123 | $20,100.00 | County ORPS | |
| Pingitore | South Main | $74,900.00 | Tax Bill | |
| 251.07-3-19 | $95,000.00 | $109,200.00 | ||
| Monica E | 130 | $18,200.00 | County ORPS | |
| Fellenz | South Main | $45,800.00 | Tax Bill | |
| 235.20-2-31 | $64,000.00 | $73,600.00 | ||
| Thomas J | 131 | $27,200.00 | County ORPS | |
| Alberts | South Main | $70,800.00 | Tax Bill | |
| 251.07-3-20 | $98,000.00 | $112,600.00 | ||
| Deborah | 134 | $16,600.00 | County ORPS | |
| Kauffman | South Main | $59,400.00 | Tax Bill | |
| 235.20-2-32 | $76,000.00 | $87,400.00 | ||
| James II | 139 | $31,200.00 | County ORPS | |
| Fessel | South Main | $36,800.00 | Tax Bill | |
| 251.07-3-21.1 | $68,000.00 | $78,200.00 | ||
| 150 | $34,300.00 | County ORPS | ||
| Village of Angola | South Main | $65,700.00 | Tax Bill | |
| 251.08-1-2 | $100,000.00 | $114,900.00 | ||
| Edward | 151 | $35,900.00 | County ORPS | |
| Brant | South Main | $114,100.00 | Tax Bill | |
| 251.07-3-23.1 | $150,000.00 | $172,400.00 | ||
| John A | 18 | $17,200.00 | County ORPS | |
| Rivers | South Main | $57,800.00 | Tax Bill | |
| 235.20-2-10 | $75,000.00 | $86,200.00 | ||
| Anne | 199 | $23,300.00 | County ORPS | |
| Botticello | South Main | $91,700.00 | Tax Bill | |
| 251.07-5-2 | $115,000.00 | $132,200.00 | ||
| Ronald L | 205 | $18,800.00 | County ORPS | |
| Cervola | South Main | $57,200.00 | Tax Bill | |
| 251.07-5-3 | $76,000.00 | $87,400.00 | ||
| Wanda | 215 | $26,800.00 | County ORPS | |
| Schultz | South Main | $79,200.00 | Tax Bill | |
| 251.07-5-4 | $106,000.00 | $121,800.00 | ||
| LLC | 22 | $18,000.00 | County ORPS | |
| Nathan Hawes Realty | South Main | $58,000.00 | Tax Bill | |
| 235.20-2-11.1 | $76,000.00 | $87,400.00 | ||
| Michael M | 223 | $27,000.00 | County ORPS | |
| Sawicki | South Main | $71,000.00 | Tax Bill | |
| 251.07-5-5 | $98,000.00 | $112,600.00 | ||
| Timothy | 225 | $2,500.00 | County ORPS | |
| Spaich | South Main | $17,500.00 | Tax Bill | |
| 251.07-5-6 | $20,000.00 | $23,000.00 | ||
| Robert H | 231 | $21,500.00 | County ORPS | |
| Reynolds | South Main | $48,500.00 | Tax Bill | |
| 251.07-5-7 | $70,000.00 | $80,500.00 | ||
| 275 | $43,300.00 | County ORPS | ||
| ECIDA | South Main | $5,894,200.00 | Tax Bill | |
| 251.07-5-8.1 | $5,937,500.00 | $6,824,700.00 | ||
| Daniel A | 30 | $28,600.00 | County ORPS | |
| Dale | South Main | $51,400.00 | Tax Bill | |
| 235.20-2-12.2 | $80,000.00 | $92,000.00 | ||
| 35 | $35,000.00 | County ORPS | ||
| KOSMO Enterprises LLC | South Main | $173,000.00 | Tax Bill | |
| 235.19-4-6 | $208,000.00 | $239,100.00 | ||
| LLC | 38 | $26,300.00 | County ORPS | |
| DCDC | South Main | $36,200.00 | Tax Bill | |
| 235.20-2-13 | $62,500.00 | $71,800.00 | ||


