|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Anthony | 9818 | $12,000.00 | County ORPS | |
| Mecca | Smith | $118,000.00 | Tax Bill | |
| 252.00-2-15 | $130,000.00 | $149,400.00 | ||
| Lee A | 9837 | $11,100.00 | County ORPS | |
| Andolina | Smith | $130,300.00 | Tax Bill | |
| 252.00-2-25 | $141,400.00 | $162,500.00 | ||
| Michael R | 9916 | $26,100.00 | County ORPS | |
| Hoelzl | Smith | $208,900.00 | Tax Bill | |
| 252.00-2-23.3 | $235,000.00 | $270,100.00 | ||
| Lynn | $14,200.00 | County ORPS | ||
| Leverenz | South | $0.00 | Tax Bill | |
| 250.17-10-14 | $14,200.00 | $16,300.00 | ||
| Thomas A | $10,000.00 | County ORPS | ||
| Lewandowski | South | $0.00 | Tax Bill | |
| 250.17-10-17 | $10,000.00 | $11,500.00 | ||
| Thomas | $14,200.00 | County ORPS | ||
| Schmidle | South | $0.00 | Tax Bill | |
| 250.17-10-19 | $14,200.00 | $16,300.00 | ||
| $319,900.00 | County ORPS | |||
| Shore Meadows Comm Assn I | South | $100.00 | Tax Bill | |
| 249.20-1-11 | $320,000.00 | $367,800.00 | ||
| Bruce H | $14,200.00 | County ORPS | ||
| Mallott | South | $0.00 | Tax Bill | |
| 249.20-3-25 | $14,200.00 | $16,300.00 | ||
| Larry R | $14,300.00 | County ORPS | ||
| Schoos | South | $0.00 | Tax Bill | |
| 249.20-3-30.2 | $14,300.00 | $16,400.00 | ||
| Patricia M & Dennis | $14,200.00 | County ORPS | ||
| Grace | South | $0.00 | Tax Bill | |
| 249.20-3-33 | $14,200.00 | $16,300.00 | ||
| Aejal | $14,200.00 | County ORPS | ||
| Rayhn | South | $0.00 | Tax Bill | |
| 249.20-3-43 | $14,200.00 | $16,300.00 | ||
| Anthony E Jr | 100 | $14,200.00 | County ORPS | |
| Gajewski | South | $119,800.00 | Tax Bill | |
| 250.17-10-9 | $134,000.00 | $154,000.00 | ||
| Christopher | 104 | $21,400.00 | County ORPS | |
| Gengler | South | $141,600.00 | Tax Bill | |
| 250.17-10-8 | $163,000.00 | $187,400.00 | ||
| Roselyn I | 105 | $19,200.00 | County ORPS | |
| Fredericks | South | $55,800.00 | Tax Bill | |
| 250.17-10-23 | $75,000.00 | $86,200.00 | ||
| Patricia M & Dennis | 15 | $14,200.00 | County ORPS | |
| Grace | South | $95,800.00 | Tax Bill | |
| 249.20-3-32 | $110,000.00 | $126,400.00 | ||
| Larry | 18 | $20,200.00 | County ORPS | |
| Schoos Larry | South | $84,800.00 | Tax Bill | |
| 249.20-3-31 | $105,000.00 | $120,700.00 | ||
| Virginia R | 25 | $14,300.00 | County ORPS | |
| Dauphinee | South | $75,700.00 | Tax Bill | |
| 249.20-3-34.2 | $90,000.00 | $103,400.00 | ||
| Paul | 30 | $14,300.00 | County ORPS | |
| Dambmann | South | $60,700.00 | Tax Bill | |
| 249.20-3-30.1 | $75,000.00 | $86,200.00 | ||
| Herman | 35 | $14,200.00 | County ORPS | |
| Rosenlund | South | $135,800.00 | Tax Bill | |
| 249.20-3-36 | $150,000.00 | $172,400.00 | ||
| Donald J | 36 | $14,200.00 | County ORPS | |
| Land | South | $60,800.00 | Tax Bill | |
| 249.20-3-29 | $75,000.00 | $86,200.00 | ||


