|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Gerald R | 9793 | $16,200.00 | County ORPS | |
| Shouldice | Shorecliff | $108,800.00 | Tax Bill | |
| 249.20-2-36 | $125,000.00 | $143,700.00 | ||
| Marjorie R | 9797 | $11,000.00 | County ORPS | |
| McCarthy | Shorecliff | $107,000.00 | Tax Bill | |
| 249.20-2-35 | $118,000.00 | $135,600.00 | ||
| Nigel P | 9798 | $147,700.00 | County ORPS | |
| Hebborn | Shorecliff | $89,300.00 | Tax Bill | |
| LakeFront | 249.20-1-32 | $237,000.00 | $272,400.00 | |
| Edward | 9802 | $147,700.00 | County ORPS | |
| Bierce | Shorecliff | $47,300.00 | Tax Bill | |
| LakeFront | 249.20-1-31 | $195,000.00 | $224,100.00 | |
| Gary A | 9807 | $16,200.00 | County ORPS | |
| Bingenheimer | Shorecliff | $73,800.00 | Tax Bill | |
| 249.20-2-31 | $90,000.00 | $103,400.00 | ||
| Thomas S | 9808 | $152,000.00 | County ORPS | |
| Toplisek | Shorecliff | $28,000.00 | Tax Bill | |
| LakeFront | 249.20-1-30 | $180,000.00 | $206,900.00 | |
| William R | 9812 | $150,000.00 | County ORPS | |
| Freeburg | Shorecliff | $50,000.00 | Tax Bill | |
| LakeFront | 249.20-1-29 | $200,000.00 | $229,900.00 | |
| Robert E | 9813 | $16,200.00 | County ORPS | |
| Cunningham | Shorecliff | $156,800.00 | Tax Bill | |
| 249.20-2-30 | $173,000.00 | $198,900.00 | ||
| Daniel J | 9816 | $152,000.00 | County ORPS | |
| Schenck | Shorecliff | $1,000.00 | Tax Bill | |
| LakeFront | 249.20-1-28 | $153,000.00 | $175,900.00 | |
| George F | 9817 | $16,200.00 | County ORPS | |
| Swartz | Shorecliff | $133,800.00 | Tax Bill | |
| 249.20-2-29 | $150,000.00 | $172,400.00 | ||
| Daniel | 9822 | $75,000.00 | County ORPS | |
| Bartels | Shorecliff | $85,000.00 | Tax Bill | |
| LakeFront | 249.20-1-27 | $160,000.00 | $183,900.00 | |
| Michael P | 9823 | $15,400.00 | County ORPS | |
| Heinrich | Shorecliff | $104,600.00 | Tax Bill | |
| 249.20-2-28 | $120,000.00 | $137,900.00 | ||
| Edward J | 9828 | $221,300.00 | County ORPS | |
| Coonly | Shorecliff | $103,700.00 | Tax Bill | |
| 249.20-1-25.1 | $325,000.00 | $373,600.00 | ||
| James T | 9831 | $0.00 | County ORPS | |
| Kelley | Shorecliff | $0.00 | Tax Bill | |
| 249.20-2-27 | $0.00 | $29,500.00 | ||
| Richard | 9832 | $0.00 | County ORPS | |
| Janik | Shorecliff | $0.00 | Tax Bill | |
| 249.20-1-24 | $0.00 | $353,800.00 | ||
| James T | 9836 | $190,000.00 | County ORPS | |
| Kelley | Shorecliff | $102,000.00 | Tax Bill | |
| 249.20-1-23 | $292,000.00 | $335,600.00 | ||
| Darlene M | 9840 | $190,000.00 | County ORPS | |
| McDonough | Shorecliff | $66,000.00 | Tax Bill | |
| 249.20-1-22 | $256,000.00 | $294,300.00 | ||
| Antoinette | 9846 | $145,000.00 | County ORPS | |
| Phillips | Shorecliff | $120,000.00 | Tax Bill | |
| 249.20-1-21 | $265,000.00 | $304,600.00 | ||
| 9848 | $8,500.00 | County ORPS | ||
| Shore Meadows Comm Assn I | Shorecliff | $0.00 | Tax Bill | |
| 249.20-1-20 | $8,500.00 | $9,800.00 | ||
| Anthony F | 9849 | $13,800.00 | County ORPS | |
| Montoro | Shorecliff | $96,200.00 | Tax Bill | |
| 249.20-2-22 | $110,000.00 | $126,400.00 | ||


