|
Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/21/2022 | 465 | Budget Transfer | 2022 Year End | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
12/21/2022 | 466 | Suspend Rules of Order | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
12/21/2022 | 467 | Employee Stipend | Mary Holl - $1,000 | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye |
12/21/2022 | 468 | Approve Town Licenses | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
12/21/2022 | 469 | Enter Executive Session | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
12/21/2022 | 470 | Audit of Bills | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
12/21/2022 | 471 | Adjournment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |
Global summary - 607 records total |